
Jul 03, 2025 EOD
AGI Greenpac Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 500187 | NSE Symbol: | AGI | P/E(TTM): | 16.32 |
ISIN Demat: | INE415A01038 | Div & Yield%: | 0.86 | EPS(TTM): | 49.84 |
Book Value(₹): | 324.24 | Market Cap(₹Cr.): | 5,263.46 | Face Value(₹): | 2.00 |
AGI Greenpac Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 500187 | |
NSE Symbol: | AGI | |
P/E(TTM): | 16.32 | |
ISIN Demat: | INE415A01038 | |
Div & Yield%: | 0.86 | |
EPS(TTM): | 49.84 | |
Book Value(₹): | 324.24 | |
Market Cap(₹Cr.): | 5,263.46 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
813.50
|
813.40
|
Prev Close(₹) |
813.55
|
813.90
|
Volume |
2985
|
20877
|
Today's Range(₹) |
817.65 - 809.00
|
818.00 - 808.25
|
52-Week Range(₹) |
1,300.00 - 809.00
|
1,307.90 - 599.10
|
Buy(Size) |
809.00 (x 10)
|
808.20000000000005(x 6)
|
Sell(Size) |
808.60000000000002(x 6)
|
808.60000000000002(x 6)
|